home built 1968. It is being sold as is. Needs a lot of work. The land of 9.2 acres in this location with this topography is worth the money.
| MLS # | 4409857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1968 |
| Days On Site | 47 |
| Listing Provided By | Rorie Properties | Albert Rorie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AF8 |
| Acreage | 9.20 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Appliances | None |
| Construction Materials | Hardboard Siding, Wood |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 164800 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $360,000 low | high Med: $433,745 sqft: 1,560 low | high Med: 2,117 $ / sqft: $231 low | high Med: $215 On site: 47 low | high Med: 5.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28112) | |
Price: $360,000 low | high Med: $433,745 sqft: 1,560 low | high Med: 2,117 $ / sqft: $231 low | high Med: $215 On site: 47 low | high Med: 5.5 | |